<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>(bi)gital» | English</title>
	<atom:link href="http://bigital.com/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigital.com/english</link>
	<description>Interaction and Information Design</description>
	<pubDate>Tue, 29 Jan 2013 11:19:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<language>en</language>
	<generator>http://wordpress.org/?v=3.5.1</generator>
			<item>
		<title>Project 2020</title>
		<link>http://bigital.com/english/2010/11/project-2020/</link>
		<comments>http://bigital.com/english/2010/11/project-2020/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:28:15 +0000</pubDate>
		<dc:creator>Tomás</dc:creator>
				<category><![CDATA[In video]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bigital.com/english/?p=472</guid>
		<description><![CDATA[<p>Having no doubt about that “broadband connectivity and mobility are changing the way we live, the way we work, the way markets function, and the &#8230; <span class="read_more"><a href="http://bigital.com/english/2010/11/project-2020/" title="Project 2020">&#8594;</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>Having no doubt about that “broadband connectivity and mobility are changing the way we live, the way we work, the way markets function, and the way societies operate”, Ericsson have created a series of interviews asking 20 thinkers about the year 2020.</p>
<p>In the group there are absolutely brilliant people like Vint Cerf – the father of the Internet –, Michael Dell, Arianna Huffington or Hans Rosling.</p>
<p>The project is called <a href="http://www.ericsson.com/campaign/20about2020/" title="Link to 2020 Shaping Ideas">Ericsson 2020 Shaping Ideas</a> and this is just an excerpt:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/3f1PS04LyME?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3f1PS04LyME?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<hr /><small>This entry was written by <span class="author vcard"><a class="url fn n" href="http://bigital.com/english/author/Tomás/" title="View all posts by Tomás">Tomás</a></span> and posted on <abbr class="published" title="2010-11-18T19:28:15+0000">18 November, 2010 at 7:28 pm</abbr>. It is filed under <a href="http://bigital.com/english/category/in-video/" title="View all posts in In video" rel="category tag">In video</a> and tagged <a href="http://bigital.com/english/tag/future/" rel="tag">future</a>, <a href="http://bigital.com/english/tag/ideas/" rel="tag">ideas</a>, <a href="http://bigital.com/english/tag/technology/" rel="tag">technology</a>. Bookmark the <a href="http://bigital.com/english/2010/11/project-2020/" title="Permalink to Project 2020" rel="bookmark">permalink</a>.<br />The content on <a href="http://bigital.com/" title="Link to (bi)gital»">(bi)gital»</a> is published under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-Noncommercial-Share Alike licence</a>.<br />1996-2013 | <a href="http://bigital.com/" title="Link to (bi)gital»">(bi)gital»</a><br /><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png"/></a></small>]]></content:encoded>
			<wfw:commentRss>http://bigital.com/english/2010/11/project-2020/feed/</wfw:commentRss>
		</item>
			<item>
		<title>Education paradigms</title>
		<link>http://bigital.com/english/2010/10/education-paradigms/</link>
		<comments>http://bigital.com/english/2010/10/education-paradigms/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 04:12:44 +0000</pubDate>
		<dc:creator>Tomás</dc:creator>
				<category><![CDATA[In video]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Rhizomatic Education]]></category>
		<category><![CDATA[Sir Ken Robinson]]></category>

		<guid isPermaLink="false">http://bigital.com/english/?p=462</guid>
		<description><![CDATA[<p>Education – as Ken Robinson explains – is always having a rationale behind. In the schooling system as we know it today, these collectively shared &#8230; <span class="read_more"><a href="http://bigital.com/english/2010/10/education-paradigms/" title="Education paradigms">&#8594;</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>Education – as Ken Robinson explains – is always having a rationale behind. In the schooling system as we know it today, these collectively shared believes are provenient from the age of enlightenment and industrial capitalism.</p>
<p>Living in the early days of a new era as we are, everything seems to be ready to change. Probably, we will be leaving behind the linear way of learning, so common – and painful – until now. The movement has already started. It will take time – educational institutions are most of the times really slow to adopt disruptive changes – but it will certainly happen. If only children are not forced to be on anesthetics…</p>
<p>In the video, Robinson&#8217;s ideas are beautifully illustrated by RSA Animate.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zDZFcDGpL4U?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/zDZFcDGpL4U?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<hr /><small>This entry was written by <span class="author vcard"><a class="url fn n" href="http://bigital.com/english/author/Tomás/" title="View all posts by Tomás">Tomás</a></span> and posted on <abbr class="published" title="2010-10-19T02:12:44+0000">19 October, 2010 at 2:12 am</abbr>. It is filed under <a href="http://bigital.com/english/category/in-video/" title="View all posts in In video" rel="category tag">In video</a> and tagged <a href="http://bigital.com/english/tag/education/" rel="tag">education</a>, <a href="http://bigital.com/english/tag/rhizomatic-education/" rel="tag">Rhizomatic Education</a>, <a href="http://bigital.com/english/tag/sir-ken-robinson/" rel="tag">Sir Ken Robinson</a>. Bookmark the <a href="http://bigital.com/english/2010/10/education-paradigms/" title="Permalink to Education paradigms" rel="bookmark">permalink</a>.<br />The content on <a href="http://bigital.com/" title="Link to (bi)gital»">(bi)gital»</a> is published under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-Noncommercial-Share Alike licence</a>.<br />1996-2013 | <a href="http://bigital.com/" title="Link to (bi)gital»">(bi)gital»</a><br /><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png"/></a></small>]]></content:encoded>
			<wfw:commentRss>http://bigital.com/english/2010/10/education-paradigms/feed/</wfw:commentRss>
		</item>
			<item>
		<title>The future of the book</title>
		<link>http://bigital.com/english/2010/09/the-future-of-the-book/</link>
		<comments>http://bigital.com/english/2010/09/the-future-of-the-book/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 12:59:56 +0000</pubDate>
		<dc:creator>Tomás</dc:creator>
				<category><![CDATA[In video]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://bigital.com/english/?p=450</guid>
		<description><![CDATA[<p>Or is it the book of the future…?</p>
<p>The people at IDEO are experimenting with tablets and three different ways of navigate – or dive &#8230; <span class="read_more"><a href="http://bigital.com/english/2010/09/the-future-of-the-book/" title="The future of the book">&#8594;</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>Or is it the book of the future…?</p>
<p>The people at IDEO are experimenting with tablets and three different ways of navigate – or dive into – stories. In an absolute ‘tabular’ way of thinking (I wrote about it in Spanish: <a title="Link to the article" href="http://bigital.com/castellano/2008/07/del-papiro-al-hipertexto/">Del papiro al hipertexto</a>, a review of Christian Vandendorpe&#8217;s book, and <a title="Link to the article" href="http://bigital.com/castellano/2009/02/narrativas-relacionales/">Narrativas relacionales</a>), narrative obtains a multidimensional space. I think that this was always there, in the proper nature of narrative. But with the <a title="Link to The Gutemberg's Parenthesis research forum" href="http://www.sdu.dk/om_sdu/institutter_centre/ilkm/forskning/forskningsprojekter/gutenberg_projekt.aspx?sc_lang=en">Gutemberg&#8217;s parenthesis</a> we just never saw it.</p>
<p><iframe src="http://player.vimeo.com/video/15142335" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15142335">The Future of the Book.</a> from <a href="http://vimeo.com/ideo">IDEO</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<hr /><small>This entry was written by <span class="author vcard"><a class="url fn n" href="http://bigital.com/english/author/Tomás/" title="View all posts by Tomás">Tomás</a></span> and posted on <abbr class="published" title="2010-09-22T10:59:56+0000">22 September, 2010 at 10:59 am</abbr>. It is filed under <a href="http://bigital.com/english/category/in-video/" title="View all posts in In video" rel="category tag">In video</a> and tagged <a href="http://bigital.com/english/tag/books/" rel="tag">books</a>, <a href="http://bigital.com/english/tag/future/" rel="tag">future</a>, <a href="http://bigital.com/english/tag/reading/" rel="tag">reading</a>, <a href="http://bigital.com/english/tag/tablets/" rel="tag">tablets</a>. Bookmark the <a href="http://bigital.com/english/2010/09/the-future-of-the-book/" title="Permalink to The future of the book" rel="bookmark">permalink</a>.<br />The content on <a href="http://bigital.com/" title="Link to (bi)gital»">(bi)gital»</a> is published under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-Noncommercial-Share Alike licence</a>.<br />1996-2013 | <a href="http://bigital.com/" title="Link to (bi)gital»">(bi)gital»</a><br /><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png"/></a></small>]]></content:encoded>
			<wfw:commentRss>http://bigital.com/english/2010/09/the-future-of-the-book/feed/</wfw:commentRss>
		</item>
			<item>
		<title>Can children learn by themselves?</title>
		<link>http://bigital.com/english/2010/09/can-children-learn-by-themselves/</link>
		<comments>http://bigital.com/english/2010/09/can-children-learn-by-themselves/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:59:45 +0000</pubDate>
		<dc:creator>Tomás</dc:creator>
				<category><![CDATA[In video]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://bigital.com/english/?p=438</guid>
		<description><![CDATA[<p>Education scientist Sugata Mitra talking at TED, telling us how children – given the proper tools – can use technology to advance in their education, &#8230; <span class="read_more"><a href="http://bigital.com/english/2010/09/can-children-learn-by-themselves/" title="Can children learn by themselves?">&#8594;</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>Education scientist Sugata Mitra talking at TED, telling us how children – given the proper tools – can use technology to advance in their education, even without adult supervision.</p>
<p>He pointing out one of the many problems education is facing today, a problematic circle constructed around this fact: the best teachers and schools are not available where people need them the most. Therefore, having access to remote resources through the good use of technology can be really useful under this conditions.</p>
<p>And the results could be too good to be true.</p>
<p>For extra notes on the experiment he was conducting, see <a title="Link to BBC News" href="http://www.bbc.co.uk/news/technology-10663353">«Using computers to teach children with no teachers»</a> at the BBC News site.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SugataMitra_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SugataMitra-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=949&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sugata_mitra_the_child_driven_education;year=2010;theme=rethinking_poverty;theme=new_on_ted_com;theme=how_the_mind_works;theme=a_taste_of_tedglobal_2010;theme=unconventional_explanations;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SugataMitra_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SugataMitra-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=949&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sugata_mitra_the_child_driven_education;year=2010;theme=rethinking_poverty;theme=new_on_ted_com;theme=how_the_mind_works;theme=a_taste_of_tedglobal_2010;theme=unconventional_explanations;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<hr /><small>This entry was written by <span class="author vcard"><a class="url fn n" href="http://bigital.com/english/author/Tomás/" title="View all posts by Tomás">Tomás</a></span> and posted on <abbr class="published" title="2010-09-09T12:59:45+0000">9 September, 2010 at 12:59 pm</abbr>. It is filed under <a href="http://bigital.com/english/category/in-video/" title="View all posts in In video" rel="category tag">In video</a> and tagged <a href="http://bigital.com/english/tag/education/" rel="tag">education</a>, <a href="http://bigital.com/english/tag/technology/" rel="tag">technology</a>, <a href="http://bigital.com/english/tag/ted/" rel="tag">TED</a>. Bookmark the <a href="http://bigital.com/english/2010/09/can-children-learn-by-themselves/" title="Permalink to Can children learn by themselves?" rel="bookmark">permalink</a>.<br />The content on <a href="http://bigital.com/" title="Link to (bi)gital»">(bi)gital»</a> is published under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-Noncommercial-Share Alike licence</a>.<br />1996-2013 | <a href="http://bigital.com/" title="Link to (bi)gital»">(bi)gital»</a><br /><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png"/></a></small>]]></content:encoded>
			<wfw:commentRss>http://bigital.com/english/2010/09/can-children-learn-by-themselves/feed/</wfw:commentRss>
		</item>
			<item>
		<title>Philip Zimbardo’s secret powers of time</title>
		<link>http://bigital.com/english/2010/07/philip-zimbardo-secret-powers-of-time/</link>
		<comments>http://bigital.com/english/2010/07/philip-zimbardo-secret-powers-of-time/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:59:05 +0000</pubDate>
		<dc:creator>Tomás</dc:creator>
				<category><![CDATA[In video]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://bigital.com/english/?p=421</guid>
		<description><![CDATA[<p>Having lived in small towns and big cities (let alone different countries and cultures), time and its different ways of understanding it, has always been &#8230; <span class="read_more"><a href="http://bigital.com/english/2010/07/philip-zimbardo-secret-powers-of-time/" title="Philip Zimbardo’s secret powers of time">&#8594;</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>Having lived in small towns and big cities (let alone different countries and cultures), time and its different ways of understanding it, has always been one of my biggest intellectual preoccupations. Probably since the beginning of the Modernity we have been confused with the idea that time is a constant flux that can be precisely measured and that we have to adjust our lives to this tick. Sometimes, I really doubt about it.</p>
<p>In this video there is a beautiful visual unfolding of Philip Zimbardo’s explanation of the different ways of understanding time (see his book <a title="Link to Amazon" href="http://www.amazon.com/Time-Paradox-Psychology-That-Change/dp/B003F76J14/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1279205335&amp;sr=8-1">“The Time  Paradox: The New Psychology of Time That Will Change Your Life”</a>).</p>
<p>And an extra note: it is amazing how clear even the most complex concepts evolve when they are drawn instead of written. I consider that we all should develop this visual literacy and being able of not only seeing and appreciating it but also doing it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/A3oIiH7BLmg&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/A3oIiH7BLmg&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<hr /><small>This entry was written by <span class="author vcard"><a class="url fn n" href="http://bigital.com/english/author/Tomás/" title="View all posts by Tomás">Tomás</a></span> and posted on <abbr class="published" title="2010-07-15T14:59:05+0000">15 July, 2010 at 2:59 pm</abbr>. It is filed under <a href="http://bigital.com/english/category/in-video/" title="View all posts in In video" rel="category tag">In video</a> and tagged <a href="http://bigital.com/english/tag/culture/" rel="tag">culture</a>, <a href="http://bigital.com/english/tag/time/" rel="tag">time</a>. Bookmark the <a href="http://bigital.com/english/2010/07/philip-zimbardo-secret-powers-of-time/" title="Permalink to Philip Zimbardo’s secret powers of time" rel="bookmark">permalink</a>.<br />The content on <a href="http://bigital.com/" title="Link to (bi)gital»">(bi)gital»</a> is published under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-Noncommercial-Share Alike licence</a>.<br />1996-2013 | <a href="http://bigital.com/" title="Link to (bi)gital»">(bi)gital»</a><br /><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png"/></a></small>]]></content:encoded>
			<wfw:commentRss>http://bigital.com/english/2010/07/philip-zimbardo-secret-powers-of-time/feed/</wfw:commentRss>
		</item>
			<item>
		<title>Education and linearity</title>
		<link>http://bigital.com/english/2010/05/education-and-linearity/</link>
		<comments>http://bigital.com/english/2010/05/education-and-linearity/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:48:33 +0000</pubDate>
		<dc:creator>Tomás</dc:creator>
				<category><![CDATA[In video]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Rhizomatic Education]]></category>
		<category><![CDATA[Sir Ken Robinson]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://bigital.com/english/?p=414</guid>
		<description><![CDATA[<p>In a recent appearance at TED, Sir Ken Robinson – the British author who shocked us a few years ago saying that schools kill creativity &#8230; <span class="read_more"><a href="http://bigital.com/english/2010/05/education-and-linearity/" title="Education and linearity">&#8594;</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>In a recent appearance at TED, Sir Ken Robinson – the British author who shocked us a few years ago saying that schools kill creativity – hits the nail on the head again. On his deep analysis of the actual education system, he is telling us that life is not linear. So why education should be? He claims that this is something that we accept without further questions because we are used to it. But we have to make a change. Not an evolutionary change but a revolutionary one.</p>
<p>He explains that we have an education system that works as a factory (I imagine input and output, a mounting chain, clear goals, objectives and careers) and that we have to shift this (back?) to an agricultural model: creating good conditions so people can flourish. Actually, this reminds me about Thomas Bley – a brilliant design educator – quoting Antoine de Saint-Exupéry: <em>“If you want to build a ship, don&#8217;t drum up people to  collect wood and don&#8217;t assign them tasks and work, but rather teach them  to long for the endless immensity of the sea.”</em></p>
<p>I absolutely agree with him and I am thinking that perhaps the linear way of thinking we have now is related – among other causes – to the ‘<a title="Link to the Gutemberg's parenthesis" href="http://www.sdu.dk/Om_SDU/Institutter_centre/Ilkm/Forskning/Forskningsprojekter/Gutenberg_projekt/PositionPaper.aspx">Gutemberg&#8217;s parenthesis</a>’: we used to have a more organic understanding of the world that was forgotten (mainly by the invention of the book). Maybe we will slowly come back to it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=865&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sir_ken_robinson_bring_on_the_revolution;year=2010;theme=a_taste_of_ted2010;theme=how_we_learn;theme=the_creative_spark;theme=how_the_mind_works;theme=new_on_ted_com;theme=the_rise_of_collaboration;theme=whipsmart_comedy;theme=master_storytellers;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=865&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sir_ken_robinson_bring_on_the_revolution;year=2010;theme=a_taste_of_ted2010;theme=how_we_learn;theme=the_creative_spark;theme=how_the_mind_works;theme=new_on_ted_com;theme=the_rise_of_collaboration;theme=whipsmart_comedy;theme=master_storytellers;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<hr /><small>This entry was written by <span class="author vcard"><a class="url fn n" href="http://bigital.com/english/author/Tomás/" title="View all posts by Tomás">Tomás</a></span> and posted on <abbr class="published" title="2010-05-26T15:48:33+0000">26 May, 2010 at 3:48 pm</abbr>. It is filed under <a href="http://bigital.com/english/category/in-video/" title="View all posts in In video" rel="category tag">In video</a> and tagged <a href="http://bigital.com/english/tag/education/" rel="tag">education</a>, <a href="http://bigital.com/english/tag/rhizomatic-education/" rel="tag">Rhizomatic Education</a>, <a href="http://bigital.com/english/tag/sir-ken-robinson/" rel="tag">Sir Ken Robinson</a>, <a href="http://bigital.com/english/tag/ted/" rel="tag">TED</a>. Bookmark the <a href="http://bigital.com/english/2010/05/education-and-linearity/" title="Permalink to Education and linearity" rel="bookmark">permalink</a>.<br />The content on <a href="http://bigital.com/" title="Link to (bi)gital»">(bi)gital»</a> is published under a <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/">Creative Commons Attribution-Noncommercial-Share Alike licence</a>.<br />1996-2013 | <a href="http://bigital.com/" title="Link to (bi)gital»">(bi)gital»</a><br /><a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png"/></a></small>]]></content:encoded>
			<wfw:commentRss>http://bigital.com/english/2010/05/education-and-linearity/feed/</wfw:commentRss>
		</item>
			<item>
		<title>Austin center for design</title>
		<link>http://bigital.com/english/2010/04/austin-center-for-design/</link>
		<comments>http://bigital.com/english/2010/04/austin-center-for-design/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:00:11 +0000</pubDate>
		<dc:creator>Tomás</dc:creator>
				<category><![CDATA[In general]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[wicked problems]]></category>

		<guid isPermaLink="false">http://bigital.com/english/?p=394</guid>
		<description><![CDATA[<p>A new institution led by the recognized interaction designer <a title="Link to Kolko's website" href="http://www.jonkolko.com/">Jon Kolko</a> (associate creative director at <a title="Link to Frog design" href="http://www.frogdesign.com/">frog design</a>) is calling the attention of the design &#8230; <span class="read_more"><a href="http://bigital.com/english/2010/04/austin-center-for-design/" title="Austin center for design">&#8594;</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>A new institution led by the recognized interaction designer <a title="Link to Kolko's website" href="http://www.jonkolko.com/">Jon Kolko</a> (associate creative director at <a title="Link to Frog design" href="http://www.frogdesign.com/">frog design</a>) is calling the attention of the design community: the <a title="Link to the Austin center for design" href="http://www.austincenterfordesign.com/">Austin center for design</a>. On their own words, this organization exists “to transform society through design and design education.” We would like to subscribe to this idea!</p>
<p>It seems to be – and the recent talk by Tim Brown (CEO of IDEO) on TED, <a title="Link to Tim Brown on TED" href="http://www.ted.com/talks/tim_brown_urges_designers_to_think_big.html">urging designers to think big</a>, went in that direction – that design is moving forward (maybe backwards: our profession has a lost tradition of this way of thinking) and avoiding the banal and futile use of the term, where design seems to be confined to act on the surface (the top part of Jesse James Garret’s diagram about <a title="Link to Garret's diagram" href="http://www.jjg.net/ia/elements.pdf">the elements of user experience</a>). Therefore, as this happens at the very last part of any given process, designers are usually called on board where most decisions are already taken. We have the task of making them nice, easy to use, beautiful…</p>
<p>I&#8217;d like to salute Kolko and the people behind this new institution and hope to see a myriad of enterprises like this one flourishing all over the world.</p>
<h2>More information</h2>
<ul>
<li><a title="Link to the Austin center for design" href="http://www.austincenterfordesign.com/">Austin center for design</a></li>
<li><a title="Link to Design Observer" href="http://changeobserver.designobserver.com/entry.html?entry=13388">Austin Center for Design: Design Observer</a></li>
<li><a title="Link to Core77" href="http://www.core77.com/blog/education/the_austin_center_for_design_qa_with_jon_kolko_16302.asp">The Austin Center for Design – Core77</a></li>
<li><a title="Link to Johnny Holland" href="http://johnnyholland.org/2010/04/12/the-strange-connection-between-entitlement-social-innovation-and-interaction-design/">» The Strange Connection between Entitlement, Social Innovation, and Interaction Design Johnny Holland – It&#8217;s all about interaction  » Blog Archive</a></li>
</ul>
